Ardleigh Green Cricket Club

 

                       

This page was last modified:

(Click on the thumbnail pictures to see full size)

Paul Hurworth Joined  2003
Also Known as: Harry Potter Right Hand Bat, Right Arm Slow
Runs Wickets Catches Stumpings
6632 121 155 1

 

Those who used to bet on Harry to last a couple of balls in the midweek games got a rude awakening in 2009. He was just short of scoring 2,000 runs for the season and was the leading run scorer for Green in the Shepherd Neame Premier Division. Harry is a fine striker of the ball and scores runs at an excellent rate. It will be interesting to see if he can put in the same amount of hard work to develop his game further.

 

 

Last Season

Batting

Match Type Mch Inn N O Runs H S 100s 50s Av
1st XI League 18 15 0 306 53   1 20.4
1st XI Sunday League 7 7 2 241 90   2 48.2
1st XI Cup 9 9 1 87 28     10.88
1st XI Friendly 7 7 0 307 72   4 43.86
2nd XI Friendly 4 3 0 21 16     7
Midweek 14 12 5 514 104* 1 4 73.43
Total 59 53 8 1476 104* 1 11 32.8

Bowling
Match Type Mch Ov Mdn Runs Wkts B Mch 5-Wkt Econ S R Av
1st XI League 18 35 1 171 4 2--27   4.89 52 43
1st XI Sunday League 7 20 3 83 3 2--37   4.15 40 28
1st XI Cup 9 13.4 1 81 7 5--19 1 5.93 12 12
1st XI Friendly 7 6 0 34 2 2--14   5.67 18 17
2nd XI Friendly 4 21 4 70 7 5--12 1 3.33 18 10
Midweek 14 43 4 201 9 5--25 1 4.67 29 22
Total 59 138.4 13 640 32 5--12 3 4.62 26 20

 Fielding
Match Type Init Name Mch Caught
1st XI League P Hurworth 4 1
1st XI Sunday League P Hurworth 7 2
1st XI Cup P Hurworth 3 1
1st XI Friendly P Hurworth 8 1
2nd XI League P Hurworth 6 2
2nd XI Friendly P Hurworth 5 1
4th XI League P Hurworth 2 2
Midweek P Hurworth 7 5
Total P Hurworth 43 15