Ardleigh Green Cricket Club

 

                       

 

2007 Season 5th XI Averages

 
       
 

Overall

 

Batting

Init Name Mch Inn N O Runs H S 100s 50s Av
K Hewitt 8 7 4 134 38*     44.67
M Waters 7 6 1 194 99*   2 38.8
K Minocha 10 10 2 296 58*   2 37
V Simmons 18 12 2 216 63   1 21.6
N Cook 15 14 2 222 52   1 18.5
S Weston 11 8 2 108 32     18
T Patel 13 12 1 188 55   1 17.09
G Green 16 14 3 162 35     14.73
K Walmsley 15 14 1 183 39     14.08
C Haylett 11 9 0 111 23     12.33
R Frost 16 6 3 9 4*     3

Also Batted

Init Name Mch Inn N O Runs H S 100s 50s Av
A Green 5 4 0 96 60   1 24
A Cason 1 1 1 90 90*   1  
M Simmons 5 4 3 86 52*   1 86
J Cook 2 2 0 71 37     35.5
J Hewitt 3 3 1 23 19*     11.5
T Farquharson 1 1 0 13 13     13
A Stephenson 2 1 0 9 9     9
G Pearson 2 2 0 9 9     4.5
S Dowling 1 1 1 7 7*      
M Hewitt 1 1 0 7 7     7
W Gibbon 2 1 0 6 6     6
P Simmons 4 2 1 4 4     4
J Duhig 9 2 1 4 4     4
R Duhig 1 1 0 1 1     1
D Carpenter 2 1 0 0 0     0
N Carpenter 2 1 0 0 0     0
J Head 1 1 0 0 0     0
S Hewitt 1 1 0 0 0     0
G Harris 5 1 1 0 0*      
D Brown 3 1 0 0 0     0
A Surrey 1 0            
N Patel 2 0            
M Chapman 1 0            
A Kaw 1 0            

 

Bowling

Init Name Mch Ov Mdn Runs Wkts Av B Mch 5-Wkt Econ S R
V Simmons 18 92.3 24 238 23 10.35 4--20   2.57 24.13
J Duhig 9 42 10 118 9 13.11 2--15   2.81 28
M Simmons 5 50.5 8 195 12 16.25 4--29   3.84 25.42
K Hewitt 8 79 17 176 10 17.6 3--15   2.23 47.4
R Frost 16 92 4 403 15 26.87 3--21   4.38 36.8

Also Bowled

Init Name Mch Ov Mdn Runs Wkts Av B Mch 5-Wkt Econ S R
C Haylett 11 49 13 134 6 22.33 2--21   2.73 49
G Harris 5 30.3 1 172 5 34.4 3--50   5.64 36.6
N Cook 15 49.4 4 160 5 32 3--64   3.22 59.6
K Minocha 10 88.3 26 215 5 43 2--1   2.43 106.2
T Patel 13 35 7 91 4 22.75 2--18   2.6 52.5
A Green 5 24 4 85 3 28.33 2--29   3.54 48
P Simmons 4 12 0 67 2 33.5 1--20   5.58 36
M Hewitt 1 0.3 0 0 1 0 1--0   0 3
A Surrey 1 11 3 29 1 29 1--29   2.64 66
A Cason 1 7 2 29 1 29 1--29   4.14 42
N Carpenter 2 6 0 31 1 31 1--15   5.17 36
G Pearson 2